wedding invitation price list
| quantity | day invites | eve invites | order of service | save the dates | RSVPs | thank yous | place cards |
|---|---|---|---|---|---|---|---|
| 20 | £150 | £150 | £170 | £115 | £115 | £150 | £75 |
| 30 | £155 | £155 | £175 | £119 | £119 | £155 | £78 |
| 40 | £160 | £160 | £180 | £123 | £123 | £160 | £81 |
| 50 | £165 | £165 | £185 | £127 | £127 | £165 | £84 |
| 60 | £170 | £170 | £190 | £131 | £131 | £170 | £87 |
| 70 | £175 | £175 | £195 | £135 | £135 | £175 | £90 |
| 80 | £180 | £180 | £200 | £139 | £139 | £180 | £93 |
| 90 | £185 | £185 | £205 | £143 | £143 | £185 | £96 |
| 100 | £190 | £190 | £210 | £147 | £147 | £190 | £99 |
| 110 | £195 | £195 | £215 | £151 | £151 | £195 | £102 |
| 120 | £200 | £200 | £220 | £155 | £155 | £200 | £105 |
| 130 | £205 | £205 | £225 | £159 | £159 | £205 | £108 |
| 140 | £210 | £210 | £230 | £163 | £163 | £210 | £111 |
| 150 | £215 | £215 | £235 | £167 | £167 | £215 | £114 |
| 160 | £220 | £220 | £240 | £171 | £171 | £220 | £117 |
| 170 | £225 | £225 | £245 | £175 | £175 | £225 | £120 |
| 180 | £230 | £230 | £250 | £179 | £179 | £230 | £129 |
| 190 | £235 | £235 | £255 | £183 | £183 | £235 | £126 |
| 200 | £240 | £240 | £260 | £187 | £187 | £240 | £129 |
All prices are based on Invitations printed A5(210mm x 148mm), folded to A6 (105mm x 148mm).
Order of Service printed 420mm x 148mm, folded to 210mm x 148mm, Save the Dates and RSVPs printed postcard size A6 (105mm x 148mm), Place cards 110mm x 85mm, folded to 55mm x 85mm.
Other sizes are available please ask. The pricelist is based on ordering 1 item only. We offer discounts for mutiple orders.
All prices include DESIGN, TYPED INSERTS, FULL COLOUR PRINT, WHITE ENVELOPES (where applicable) and UK POSTAGE